Nurse Aide (CNA/STNA) Training Program
OMCC offers Nursing Assistant (CNA/STNA) Training that meet the education and testing requirements for nursing assistants as required by the Ohio Department of Health to work in longterm care facilities. Upon successful completion of the training program, graduates will obtain State of Ohio Nurse Aide Certificate (CNA) and be qualified to take the State Nurse Aide (STNA) examination.
OMCC's 75-clock hour CNA/STNA Training Program will cover body mechanics, nutrition, anatomy and physiology, human disease processes, infection control, communication skills, and resident rights. Students will master various personal care skills such as how to help patients bathe, eat, and groom themselves. Clinical experiences allow students to demonstrate personal care skills in care settings under the supervision of faculty nurses (clinicals may be scheduled on weekends). The complete curriculum set forth by Ohio Department of Health (ODH) can be found here: ODH NATCEP Curriculum.
This is the same 75-hour prerequisite course required by nursing schools such as Ohio Medical Career Center, Wright State University, Sinclair Community College, and Clark State Community College.
Home Care Aide/Independent Healthcare Provider Class *New*
OMCC CNA/STNA Training now includes Home Care Aide (HCA)/Independent Healthcare Provider class as an optional component to the standard Nursing Assistant (CNA/STNA) training. This course will cover the roles and responsibilities of home care aides, functions of the health team, special issues related to home care, client rights, as well as home maintenance and safety issues including basic life support and family care. Students will also receive free CPR & First Aid training through this course.
This class requires 75-clock hour STNA training and students shall comply with the same policies as outlined for STNA training. For additional information please contact the Admission Office.
Academic Calendar
» Class Schedule
| Class | Schedule | Program Length |
|---|---|---|
| Day Class | 8:00 am - 4:00 pm, Monday - Friday | 2 weeks (75 contact hours) |
| Evening Class | 4:30 pm - 8:30 pm, Monday - Friday | 3 weeks (75 contact hours) |
| Saturday Class | 8:00 am - 4:00 pm, Every Saturday | 10 weeks (75 contact hours) |
» Program Calendar (2013)
Day Class - Dayton Campus:
| Start Date | Graduation Date |
|---|---|
| January 7, 2013 | January 21, 2013 |
| January 28, 2013 | February 11, 2013 |
| February 18, 2013 | March 4, 2013 |
| March 11, 2013 | March 25, 2013 |
| April 1, 2013 | April 15, 2013 |
| April 22, 2013 | May 6, 2013 |
| May 13, 2013 | May 28, 2013 |
| June 3, 2013 | June 17, 2013 |
| June 24, 2013 | July 9, 2013 |
| July 15, 2013 | July 29, 2013 |
| August 5, 2013 | August 19, 2013 |
| August 26, 2013 | September 10, 2013 |
| September 16, 2013 | September 30, 2013 |
| October 7, 2013 | October 21, 2013 |
| October 28, 2013 | November 11, 2013 |
| November 18, 2013 | December 3, 2013 |
| December 9, 2013 | December 23, 2013 |
Evening Class - Dayton Campus:
| Start Date | Graduation Date |
|---|---|
| January 8, 2013 | January 28, 2013 |
| January 29, 2013 | February 18, 2013 |
| February 19, 2013 | March 11, 2013 |
| March 12, 2013 | April 1, 2013 |
| April 2, 2013 | April 22, 2013 |
| April 23, 2013 | May 13, 2013 |
| May 14, 2013 | June 3, 2013 |
| June 4, 2013 | June 24, 2013 |
| June 25, 2013 | July 15, 2013 |
| July 16, 2013 | August 5, 2013 |
| August 6, 2013 | August 26, 2013 |
| August 27, 2013 | September 16, 2013 |
| September 17, 2013 | October 7, 2013 |
| October 8, 2013 | October 28, 2013 |
| October 29, 2013 | November 18, 2013 |
| November 19, 2013 | December 10, 2013 |
| December 10, 2013 | January 10, 2014 |
Evening Class - Troy Campus:
| Start Date | Graduation Date |
|---|---|
| January 7, 2013 | January 25, 2013 |
| January 28, 2013 | February 15, 2013 |
| February 18, 2013 | March 8, 2013 |
| March 11, 2013 | March 29, 2013 |
| April 15, 2013 | May 3, 2013 |
| May 13, 2013 | May 31, 2013 |
| June 10, 2013 | June 28, 2013 |
| July 8, 2013 | July 26, 2013 |
| June 24, 2013 | July 12, 2013 |
| July 15, 2013 | August 2, 2013 |
| August 5, 2013 | August 23, 2013 |
| August 26, 2013 | September 13, 2013 |
| September 16, 2013 | October 4, 2013 |
| October 7, 2013 | October 25, 2013 |
| October 28, 2013 | November 15, 2013 |
| November 18, 2013 | December 6, 2013 |
| December 9, 2013 | December 27, 2013 |
Saturday Class - Dayton Campus:
| Start Date | Graduation Date |
|---|---|
| January 12, 2013 | March 16, 2013 |
| February 9, 2013 | April 13, 2013 |
| March 23, 2013 | May 25, 2013 |
| April 6, 2013 | June 8, 2013 |
| June 15, 2013 | August 17, 2013 |
| August 24, 2013 | October 26, 2013 |
| November 2, 2013 | December 28, 2013 |
State Testing & Certification
OMCC is now a STNA State Test Site following approval by the state of Ohio. OMCC main campus four digit test site code is 1840.
STNA testing agency (D&S Diversified Technologies) requires ten (10) working days to process your application. On test day, please bring a valid photo ID and report to Room 110 ten minutes before the scheduled test time to sign in.
For testing application forms, online test results, and additional information, please visit D&S website at www.hdmaster.com.
» 2013 Dayton Campus State Test Schedule (OMCC Graduates only)
| January 24 & 25, 2013 | February 14 & 15, 2013 | March 7 & 8, 2013 |
| March 28 & 29, 2013 | April 18 & 19, 2013 | May 9 & 10, 2013 |
| May 30 & 31, 2013 | June 20 & 21, 2013 | July 11 & 12, 2013 |
| August 1 & 2, 2013 | August 22 & 23, 2013 | September 12 & 13, 2013 |
| October 3 & 4, 2013 | October 24 & 25, 2013 | November 14 & 15, 2013 |
| December 5 & 6, 2013 | December 19 & 20, 2013 |
» 2013 OMCC State Test Schedule (Non-OMCC Graduates Only)
- D&S State Test Schedule (1840 = Dayton; 9882 = Troy)
Career Description
Nursing aides (STNA) provide hands-on care and perform routine tasks under the supervision of nursing and medical staff. They often help patients to eat, dress, and bathe. They also answer calls for help, deliver messages, serve meals, make beds, and tidy up rooms. Aides sometimes are responsible for taking a patient's temperature, pulse rate, respiration rate, or blood pressure. They also may help provide care to patients by helping them get out of bed and walk, escorting them to operating and examining rooms, or providing skin care. Aides also observe patients' physical, mental, and emotional conditions and report any change to the nursing or medical staff.
Nursing aides employed in nursing care facilities often are the principal caregivers and have more contact with residents than do other members of the staff. Because some residents may stay in a nursing care facility for months or even years, aides develop positive, caring relationships with their patients.
Career Outlook
Mean Hourly Wage: $11.46
Mean Annual Salary: $20,200 - $28,700
According to data from the Bureau of Labor Statistics, STNA jobs are expected to increase faster than the national average for all occupations through 2016. This increase in employment rates can be attributed to the current rise in the elderly population with additional job openings arising from the workers that decide to change career paths, careers or retire from the field completely.
Demand will be highest in nursing and residential care facilities than in hospitals, and growth will be especially strong in community care facilities for the elderly.


